The first three quarters of USITC 2024 data have been released, revealing how it has been measuring up to last year’s US import and export levels of fluid power products. US fluid power exports are on course finishing the year with a growth rate whereas fluid power imports to the US are behind schedule. 2023-dollar values in the table below have been adjusted for inflation.
Total US Trade (Q1-Q3) | 2024 Dollars | 2023 (2024 $) | YTD % change |
Imports to US | $7,805,606,054 | $8,123,689,665 | -3.92% |
Exports from US | $5,297,434,026 | $5,220,972,344 | 1.46% |
All data in this article can be found in NFPA’s International Trade for Fluid Power Products report with a member login.
The table below details the top 5 sources of fluid power by dollars of fluid power products imported to the United States. The top 5 Fluid Power sources of imports remained unchanged in their lineup from 2023 to 2024. However, all except Mexico are behind last year’s pace. Emerging countries had differing results: imports from South Korea and India’s are below last year’s levels during this period. Alternatively, imports from Vietnam are already 26% above 2023’s levels (not adjusted for inflation). 2023-dollar values in the table below have been adjusted for inflation.
Country | 2024 Imports to US | 2023 Imports to US (2024 $) | YTD % Change |
Mexico | $1.58 billion | $1.57 billion | 0.2% |
Germany | $1.14 billion | $1.26 billion | -9.0% |
Japan | $0.95 billion | $1.00 billion | -4.6% |
China | $0.68 billion | $0.74 billion | -8.2% |
Canada | $0.58 billion | $0.67 billion | -13.1% |
The table below shows the top 5 destinations for the United States’s fluid power exports. The top 5 destinations have shuffled from 2023’s lineup: Mexico has overtaken Canada as the leading destination for fluid power products and the United Kingdom has bumped up to 3rd from 5th position, pushing past China and Germany. US fluid power exports to France, Japan, South Korea, and Singapore have grown significantly larger than last year’s export levels so far as well. It should be noted that Singapore is a large trade port and typically is an intermediate location for goods. 2023-dollar values in the table below have been adjusted for inflation.
Country | 2024 Exports from US | 2023 Exports from US (2024 $) | YTD % Change |
Mexico | $0.80 billion | $0.77 billion | 3.7% |
Canada | $0.78 billion | $0.85 billion | -9.1% |
United Kingdom | $0.35 billion | $0.30 billion | 15.7% |
China | $0.33 billion | $0.33 billion | -0.5% |
Germany | $0.32 billion | $0.33 billion | -2.0% |
Most traded products from each top three countries in 2024:
The tables below detail the ten most imported products from each of the top 3 sources of fluid power in 2024.
Mexico | Germany | Japan | |||
Product | $ Imports to US | Product | $ Imports to US | Product | $ Imports to US |
Hydr. Pumps, Reciprocating | $395,864,053 | Hydraulic Valves | $186,815,455 | Hydr. Pumps, Reciprocating | $272,953,501 |
Hydraulic Valves | $328,224,547 | Vacuum Pumps | $127,764,653 | Hydraulic Valves | $121,799,527 |
Parts of Actuators and Motors | $189,824,010 | Hydraulic Pumps, Reciprocating | $123,827,052 | Parts of Pumps | $98,006,157 |
Pneumatic Valves | $166,370,792 | Hydraulic Pumps, Rotary | $110,833,065 | Vacuum Pumps | $90,715,746 |
Pneumatic Actuators, Linear | $100,666,302 | Parts of Actuators and Motors | $108,451,696 | Hydraulic Pumps, Rotary | $85,955,400 |
Hydraulic Pumps, Rotary | $97,893,434 | Hydraulic Actuators, Linear | $100,086,028 | Hydraulic Actuators, Linear | $79,407,187 |
Parts of Valves | $78,563,095 | Hydraulic Motors | $89,138,686 | Hydraulic Motors | $58,645,238 |
Hydraulic Actuators, Linear | $63,855,458 | Parts of Pumps | $68,604,321 | Pneumatic Valves | $40,217,136 |
Hydraulic Filters | $43,290,358 | Pneumatic Actuators, Linear | $49,339,172 | Parts of Valves | $36,188,053 |
Parts of Pumps | $40,570,938 | Pneumatic Valves | $47,635,257 | Parts of Actuators and Motors | $22,184,063 |
The tables below detail the ten most exported products to each of the top 3 destinations of fluid power in 2024.
Mexico | Canada | United Kingdom | |||
Product | $ Exports from US | Product | $ Exports from US | Product | $ Exports from US |
Hydr. Pumps, Reciprocating | $167,599,043 | Pneumatic Valves | $117,473,617 | Hydraulic Actuators, Linear | $101,893,316 |
Hydraulic Valves | $110,912,225 | Hydraulic Actuators, Linear | $96,539,222 | Hydraulic Valves | $56,002,382 |
Parts of Valves | $91,051,514 | Hydraulic Pumps, Reciprocating | $78,982,829 | Parts of Actuators and Motors | $29,860,899 |
Pneumatic Valves | $65,450,912 | Hydraulic Valves | $69,651,116 | Pneumatic Valves | $26,105,965 |
Hydraulic Actuators, Linear | $69,234,586 | Hydraulic Pumps, Rotary | $68,782,505 | Hydr. Pumps, Reciprocating | $20,175,026 |
Hydraulic Pumps, Rotary | $48,816,779 | Parts of Actuators and Motors | $68,392,352 | Parts of Pumps | $20,086,958 |
Vacuum Pumps | $49,024,470 | Hydraulic Actuators Rotary | $54,464,935 | Parts of Valves | $14,483,882 |
Parts of Pumps | $38,714,232 | Pneumatic Actuators, Linear | $33,040,626 | Pneumatic Motors | $14,417,541 |
Parts of Actuators and Motors | $42,970,694 | Vacuum Pumps | $30,831,158 | Hydraulic Pumps, Rotary | $13,841,992 |
Pneumatic Actuators, Linear | $23,317,743 | Parts of Pumps | $28,308,657 | Vacuum Pumps | $12,430,229 |
Hydraulic pumps, reciprocating and hydraulic valves are the top two most imported products from the top three sources of fluid power. The US appears to export a variety of products to its top three fluid power destinations. Hydraulic valves appear popular with Mexico and the United Kingdom, whereas Canada is importing more pneumatic valves in 2024. More countries, products, graphs, and interactive tables are available in the full international trade report.
Check out international trade data and much more in the Stats Dashboard.
Questions? Contact Cecilia Bart at cbart@nfpa.com or (414) 259-2027.
Like this post? Share it!
Recent Posts
Member Highlights the Value of NFPA’s Conferences
At NFPA, our members’ experiences are the foundation of what we do. We’re excited to share our latest testimonial video featuring Ken Baker, CEO of Bailey International, who underscores the value of attending NFPA events. In his video, Ken highlights how the Economic & Industry Outlook Conference provides invaluable insights for his business. From the…
NAM Regulatory Update: House Passes Critical Minerals Bill
As part of an effort to bring more information about the regulatory and legal environment facing American manufacturers, NFPA is monitoring the newsfeed of the National Association of Manufacturers (NAM) and will be bringing important updates like this to the attention of NFPA members. (November 15, 2024) The House easily passed an NAM-backed bill intended…
Fall 2024 Economic Update Webinar – Recording Available
The most recent NFPA Economic Update Webinar featured Lauren Saidel-Baker of ITR Economics. Learn what to expect from a number of our industry’s most popular customer markets, while also getting the answers you need to the short-term outlook for the fluid power industry. These insights and more are available to NFPA members in the archived recording of the…